Table 1 and Sample Scenarios from ‘Answer & Earn Quest’, ‘Learn & Earn Quest’ and ‘Sign Up & Earn Quest’ (“Campaign”)
4.7 Table 1 below is a sample calculation of the Campaign Reward:
Scenario | Prevailing Base Nett Return | Nett Return from the Campaign Reward | Total Nett Return |
Example 1: ‘Learn & Earn Quest’ Article A | |||
User completed the reading in accordance with Instructions and terms and conditions | 3.75% p.a. | 0.1% p.a. nett return | 3.75% p.a. + 0.1% p.a. = 3.85% p.a.(on User’s first RM10,000.00 balance in Versa Cash or Versa Cash-i (as the case may be)) |
Example 2: ‘Answer & Earn Quest’ Survey B | |||
Scenario | Prevailing Base Nett Return | Nett Return from the Campaign Reward | Total Nett Return |
User completed and submitted the Survey in accordance with instructions and terms and conditions | 3.75% p.a. | 0.2% p.a. nett return | 3.75% p.a. + 0.2% p.a. = 3.95% p.a.(on User’s first RM10,000.00 balance in Versa) Cash or Versa Cash-i (as the case may be) |
Example 3: ‘Learn & Earn Quest’ Article A + ‘Sign Up & Earn Quest’ A | |||
User completed the reading in accordance with Instructions and terms and conditions and completed Sign Up & Earn Quest | 3.75% p.a. | 0.1% p.a. nett return (Main Quest) +1 % p.a. nett return (Sign Up & Earn) | 3.75% p.a. + 0.1% p.a. + 1% p.a. = 4.85% p.a.(on User’s first RM10,000.00 balance in Versa) Cash or Versa Cash-i (as the case may be) |
Example 4: ‘Answer & Earn Quest’ Survey B + ‘Sign Up & Earn Quest’ B | |||
User completed and submitted the Survey in accordance with instructions and terms and conditions and completed Sign Up & Earn Quest | 3.75% p.a. | 0.2% p.a. nett return (Main Quest) + 1 % p.a. nett return (Sign Up & Earn) | 3.75% p.a. + 0.2% p.a. + 1% p.a. = 4.95% p.a.(on User’s first RM10,000.00 balance in Versa) Cash or Versa Cash-i (as the case may be) |
“Table 1”
4.10 Sample scenarios are illustrated below:
Parameters of Sample Scenarios: Learn & Earn Quest Article AA Sample prevailing base nett rate: 3.75% Sample Main Quest Campaign Reward: 0.1% Sample Sign Up & Earn Campaign Reward: 1% Sample Campaign Period: 11 November 2024 to 30 November 2024 Sample Prescribed Minimum Balance: RM1,000.00 Sample Maximum Applicable Value: RM10,000 Answer & Earn Quest Survey BB Sample prevailing base nett rate: 3.75% Sample Main Quest Campaign Reward: 0.2% Sample Sign Up & Earn Campaign Reward: 1% Sample Campaign Period: 11 November 2024 to 30 November 2024 Sample Prescribed Minimum Balance: RM1,000.00 Sample Maximum Applicable Value: RM10,000 | ||
No | Sample Scenarios | Eligibility |
1 | Ali successfully completed the Article Quest AA on Versa’s Apps during the Campaign Period. Ali has both Versa Cash and Versa Cash-i fund. However, he has a higher balance in his Versa Cash fund than his Versa Cash-i fund on the last day of the month. Since his participation in this Article Quest AA, he has maintained RM40,000.00 in his Versa Cash balance. | Ali is eligible for the Campaign Reward based on the daily balance of his Versa Cash fund (and not Versa Cash-i) as follows: i. For the first RM10,000.00 balance, Ali will get 3.75%* + 0.1% = 3.85% p.a. nett return; and ii. For the subsequent balance, Ali will get 3.75%* p.a. nett. Ali will receive his Campaign Reward in the following month. |
2 | Boon has a balance of RM600.00 in his Versa Cash-i at the commencement of the Campaign Period. In order to participate in this Campaign, he cashed in another RM400.00 on 25.11.2024 and the total amount of RM1,000.00 is reflected on his apps on 27.11.2024.* On 28.11.2024, he participated and completed the Article Quest AA in accordance with the instructions. *NB: All cash-in will require a processing time of at least 2 business days. The prescribed minimum amount must be reflected on Versa’s Apps before a User is eligible to participate: see Clause 3 above. | Boon is eligible for the Campaign Reward (i.e. 3.75%* + 0.1% = 3.85% p.a. nett) starting from 28.11.2024 onwards until the end of the Campaign Period. For the period between 1.11.2024 and 27.11.2024, he will only receive the prevailing base nett return of 3.75%* p.a. nett. *NB: 3.75% p.a. is only a sample prevailing base nett return rate. |
3 | Charmaine successfully completed the Article Quest AA in accordance with the instructions during the Campaign Period. She however has only RM500.00 balance in her Versa Cash fund. | Charmaine is not eligible for the Campaign Reward as she has not fulfilled the condition relating to the requisite minimum balance in her Versa Cash. |
4 | Amelia successfully completed reading the Article Quest AA and participated in the Quest Survey Quest BB on 25 November 2024.* Amelia has a higher balance in her Versa Cash-i than her Versa Cash on the last day of the month. *NB: Users are not limited to participating in one Versa Quest . | Amelia is eligible for the Campaign Reward based on the daily balance of his Versa Cash-i fund (and not Versa Cash) as follows: 25 November – 30 November 2024– For the first RM10,000.00 balance, Amelia will get 3.75%* + 0.1% (Article Quest AA) + 0.2% (Survey Quest BB) = 4.05% p.a. nett return. Amelia will receive her Campaign Reward in the following month. * |
5 | Ravi successfully participated in Survey Quest BB in accordance with the relevant terms and conditions, and thereafter participated in ‘Sign Up & Earn Quest’ by Versa’s Partner during the Campaign Period. He has maintained RM30,000.00 in his Versa Cash fund. | Ravi is eligible for the Campaign Reward under this Campaign: i. For the first RM10,000.00 balance, Ravi will get 3.75%* + 0.2% + 1% = 4.95% p.a. nett; and ii. For the subsequent balance, Ravi will get 3.75% p.a. nett. Ravi will receive both Campaign Rewards in the following month. |
6 | Crystal successfully completed Survey Quest BB in accordance with the instructions during the Campaign Period. Crystal has maintained the sum of RM5,000 in her Versa Cash fund. However, Crystal did not participate in the Sign Up & Earn Quest. | Crystal is eligible for the Campaign Reward (i.e. 3.75%* + 0.2% = 3.95% p.a. nett) for Survey Quest BB based on the daily balance of her Versa Cash fund. Crystal is not eligible for the additional Campaign Reward under Sign Up & Earn Quest. |
7 | Robert is interested to provide his personal details for the ‘Sign Up & Earn Quest’ during the Campaign Period. He however has not participated in Article Quest AA or Survey Quest BB. | Robert is not eligible for the Campaign Reward as he has not fulfilled the condition relating to the prior participation in Main Quest. He is also required to participate in any Main Quest before providing his personal details for the ‘Sign Up & Earn Quest’. |
For the full Terms and Conditions of the ‘Answer & Earn Quest’, ‘Learn & Earn Quest’ and ‘Sign Up & Earn Quest’ (“Campaign”), please visit this page [https://versa.com.my/answer-earn-quest-learn-earn-quest-and-sign-up-earn-quest-campaign/].