Table 1 below is a sample calculation of the 4.0%* p.a. Welcome Quest Reward, applicable to Versa Cash only:
Welcome Quest Reward: 4.0%* p.a. nett Quest Effective Date: Begins on 1st September 2025 and applies to eligible users who sign up from this date onwards Minimum Fresh Fund Cash Ins: RM2,000 in Versa Cash Maximum Applicable Fresh Fund Cash Ins: RM50,000 | ||
No | Scenario Eligibility | Return |
---|---|---|
1 | User successfully created a Versa account on 1 September 2025. User cashed in RM2,000 fresh funds into Versa Cash on 1 September 2025. They maintained the balance of RM2,000 or more in Versa Cash at every month-end. | User is eligible for the 4.0% p.a. fixed rate on the RM2,000 fresh funds in Versa Cash, as long as they continue to meet the required amount at the end of every month until the end of the Campaign Period as notified by Versa. |
2 | User successfully created a Versa account on 1 September 2025. User cashed in RM2,000 fresh funds into Versa Cash on 1 September 2025. However, user cash out RM500, making their balance dropped to RM1,500 on 25 September 2025. | User is not eligible since the balance was below the required RM2,000. If they top back up to RM2,000 or more before 30 September, they will regain eligibility for September, as long as they continue to meet the required amount at the end of every month until the end of the Campaign Period as notified by Versa. |
3 | User successfully created a Versa account on 1 September 2025. User cashed in RM2,000 fresh funds into Versa Cash on 10 September 2025. | User is eligible for the 4.0% p.a. fixed rate on the RM2,000 fresh funds in Versa Cash from 10 September 2025 onwards if the transaction is completed after T+2, as long as they continue to meet the required amount at the end of every month until the end of the Campaign Period as notified by Versa. |
4 | User successfully created a Versa account and cashed in RM70,000 into Versa Cash on 1 September 2025. | User is eligible for the 4.0% p.a. fixed rate on only the first RM50,000 of fresh funds in Versa Cash, calculated on a daily pro-rated basis, as long as they continue to meet the required amount at the end of every month until the end of the Campaign Period as notified by Versa. The remaining RM20,000 will earn the base nett returns of Versa Cash. |
5 | User successfully created a Versa account on 5 September 2025. User cashed in RM1,500 into Versa Cash during the same month. However, the user did not top up any additional amount for the rest of the campaign period. | User is not eligible for the 4.0%* p.a. fixed rate, as they did not meet the minimum required fresh funds amount. |
6 | User successfully created a Versa account on 15 September 2025, and cashed in RM1,500 fresh funds into Versa Cash during the same month. User later topped up an additional RM500 on 20 September 2025, the transaction is completed on 24 September 2025 (T+2) bringing their total fresh funds to RM2,000. User maintained the balance of RM2,000 or more in Versa Cash at every month-end thereafter. | User is eligible for the 4.0% p.a. fixed rate on the RM2,000 fresh funds in Versa Cash from 22 September 2025 onwards, as long as they continue to meet the required amount at the end of every month until the end of the Campaign Period as notified by Versa. |
7 | User successfully created a Versa account in September 2025, and cashed in RM1,800 fresh funds into Versa Cash. User then set up a Versa Cash Auto-Debit Plan (ADP) for RM500 after the account is verified. Next month, on 8 October 2025, the auto-debit transaction (ADT) is completed, increasing the Versa Cash balance to RM2,300. User maintained a balance of RM2,300 or more in Versa Cash at every month-end thereafter. | User is eligible for the 4.0% p.a. fixed rate on the RM2,300 fresh funds in Versa Cash for October from 6 October 2025 onwards , as long as they continue to meet the required amount at the end of every month until the end of the Campaign Period as notified by Versa. *As for November, user will be eligible for the RM2,800 fresh funds from 5 November 2025 onwards since auto-debit transaction is considered as fresh funds too. |
8 | User successfully created a Versa account in September 2025, and cashed in RM2,000 into Versa Cash during the same month. They maintained the RM2,000 balance until 1 October 2025, when they cashed out RM1,000, dropping the balance below the required amount. They did not top up again for the remainder of the campaign. | User is eligible for the 4.0% p.a. fixed rate in September 2025 only and won’t be eligible from October 2025 onwards. They will only earn the base Versa Cash rate for the remaining period of the campaign. |
9 | User successfully created a Versa account in October 2025 and cashed in RM2,000 into Versa Cash during the same month. User maintained the RM2,000 balance until 1 November 2025, then they cashed out RM1,000, dropping the balance below the required amount. They topped up another RM1,000 on 1 December 2025 and maintained the balance until the end of the Campaign Period. | User is eligible for the 4.0% p.a. fixed rate in October 2025, not eligible for November 2025, and regains eligibility for December 2025 and January 2026, as long as they continue to meet the required amount at the end of every month. |
10 | User created a Versa account on 1 September 2025 and cashed in RM2,000 into Versa Invest funds on 21 September 2025. | User is not eligible. Only cash ins and auto-debit transactions to Versa Cash are eligible for the 4.0%* p.a. return. |
11 | User created a Versa account on 1 September 2025 and cashed in RM2,000 into PRS funds via Versa during the campaign period. | User is not eligible. Only cash ins and auto-debit transactions to Versa Cash are eligible for the 4.0%* p.a. return. |
12 | User created a Versa account and cashed in RM2,000 into Versa Invest funds on 17 September then switched the RM2,000 into Versa Cash during the same month. | User is not eligible. Only direct fresh cash-ins and auto-debit transactions into Versa Cash are eligible for the 4.0%* p.a. campaign reward. |
13 | User created a Versa account in October 2025,and cashed in RM2,000 in Versa Cash and another RM500 in Versa Cash-i. On 30 October, user switched RM500 from Versa Cash to Versa Cash-i. User retains the amount until the end of the campaign period. | User will not be eligible for both Versa Cash and Versa Cash-i fixed rate rewards. For Versa Cash, the switch out of RM500 drops the user’s balance below the required amount, which the balance is now RM1,500. User does not meet the minimum required amount for Versa Cash-i since the user only cash in RM500 and switch in transactions are not calculated. |
14 | User created a Versa account in October 2025 and cashed in RM2,000 in Versa Cash and another RM500 in Versa Cash-i. On 30 October, user switched RM500 from Versa Cash to Versa Cash-i. On 15 November, user cash in RM300 to Versa Cash and maintain the balance until the end of the campaign period. | User will not be eligible for both Versa Cash and Versa Cash-i fixed rate rewards. For Versa Cash, the switch out of RM500 drops the user’s balance below the required amount. The subsequent cash-in only brings the user’s fresh funds to RM1,800, which is below the required amount. User does not meet the minimum required amount for Versa Cash-i since the user only cash in RM500 and switch in transactions are not calculated. |
Table 2 below is a sample calculation of the 3.7%* p.a. Welcome Quest Reward, applicable to Versa Cash-i only:
Welcome Quest Reward: 3.7%* p.a. nett Quest Effective Date: Begins on 1st September 2025 and applies to eligible users who sign up from this date onwards Minimum Fresh Fund Cash Ins: RM1,000 in Versa Cash-i Maximum Applicable Fresh Fund Cash Ins: RM50,000 | ||
No | Scenario Eligibility | Return |
---|---|---|
1 | User successfully created a Versa account on 1 September 2025. User cashed in RM1,000 fresh funds into Versa Cash-i on 1 September 2025. They maintained the balance of RM1,000 or more in Versa Cash-i at every month-end. | User is eligible for the 3.7% p.a. fixed rate on the RM1,000 fresh funds in Versa Cash-i, as long as they continue to meet the required amount at the end of every month until the end of the Campaign Period as notified by Versa. |
2 | User successfully created a Versa account on 1 September 2025. User cashed in RM1,000 fresh funds into Versa Cash-i on 1 September 2025. However, user cash out RM500 making their balance drop to RM500 on 25 September 2025. | User is not eligible since the balance was below the required RM1,000. If they top back up to RM1,000 or more before 30 September, they will regain eligibility for September, as long as they continue to meet the required amount at the end of every month. |
3 | User successfully created a Versa account and cashed in RM70,000 into Versa Cash-i on 1 September 2025. | User is eligible for the 3.7% p.a. fixed rate on only the first RM50,000 of fresh funds in Versa Cash-i, calculated on a daily pro-rated basis, with rewards credited monthly as long as they continue to meet the required amount at the end of every month until the end of the Campaign Period as notified by Versa. The remaining RM20,000 will earn the base nett returns of Versa Cash-i. |
4 | User successfully created a Versa account on 5 September 2025. User cashed in RM500 into Versa Cash-i during the same month. However, the user did not top up any additional amount for the rest of the campaign period. | User is not eligible for the 3.7%* p.a. fixed rate, as they did not meet the minimum required fresh funds amount. |
5 | User successfully created a Versa account on 15 September 2025 and cashed in RM800 fresh funds into Versa Cash-i during the same month. User later topped up an additional RM200 on 20 September 2025, bringing their total fresh funds to RM1,000. They maintained the balance of RM1,000 or more in Versa Cash-i at every month-end thereafter. | User is eligible for the 3.7% p.a. fixed rate on the RM1,000 fresh funds in Versa Cash-i from 20 September 2025 onwards, as long as they continue to meet the required amount at the end of every month until the end of the Campaign Period as notified by Versa. |
6 | User successfully created a Versa account in September 2025 and cashed in RM800 fresh funds into Versa Cash-i. They also set up a Versa Cash-i Auto-Debit Plan (ADP) for RM500. On 8 September 2025, the auto-debit transaction (ADT) was successfully deducted, increasing their Versa Cash-i balance to RM1,300. User maintained a balance of RM1,300 or more in Versa Cash-i at every month-end thereafter. | User is eligible for the 3.7% p.a. fixed rate on the RM1,300 fresh funds in Versa Cash-i, as long as they continue to meet the required amount at the end of every month until the end of the Campaign Period as notified by Versa. |
7 | User successfully created a Versa account in September 2025, and cashed in RM1,000 into Versa Cash-i during the same month. They maintained the RM1,000 balance until 1 October 2025, when they cashed out RM100, dropping the balance below the required amount. They did not top up again for the remainder of the campaign. | User is eligible for the 3.7% p.a. Fixed reward in September 2025 only and won’t be eligible from October 2025 onwards. They will only earn the base rate of Versa Cash-i for the remaining period of the campaign. |
8 | User successfully created a Versa account in October 2025, and cashed in RM1,000 into Versa Cash-i during the same month. They maintained the RM1,000 balance until 1 November 2025, then they cashed out RM500, dropping the balance below the required amount. They topped up another RM1,000 on 1 December 2025 and maintained the balance until the end of the Campaign Period. | User is eligible for the 3.7% p.a. fixed rate in October 2025, not eligible for November 2025, and regains eligibility from December 2025, as long as they continue to meet the required amount at the end of every month until the end of the Campaign Period as notified by Versa. |
9 | User created a Versa account and cashed in RM1,000 into Versa Invest funds on 21st September 2025. | User is not eligible. Only direct fresh cash-ins and auto-debit transactions into Versa Cash-i are eligible for the 3.7%* p.a. return. |
10 | User created a Versa account and cashed in RM1,000 into PRS funds via Versa during the campaign period. | User is not eligible. Only direct fresh cash-ins and auto-debit transactions into Versa Cash-i are eligible for the 3.7%* p.a. return. |
11 | User created a Versa account and cashed in RM1,000 into Versa Invest funds on 17 September then switched the RM1,000 into Versa Cash-i during the same month. | User is not eligible. Only direct fresh cash-ins and auto-debit transactions into Versa Cash-i are eligible for the 3.7%* p.a. return. |
12 | User created a Versa account in October 2025, and cashed in RM2,000 in Versa Cash and another RM500 in Versa Cash-i. On 30 October, user switched RM500 from Versa Cash to Versa Cash-i. User retains the amount until the end of the campaign period. | User will not be eligible for both Versa Cash and Versa Cash-i fixed rate rewards. For Versa Cash, the switch out of RM500 drops the user’s balance below the required amount, which the balance is now RM1,500. User does not meet the minimum required amount for Versa Cash-i since the user only cash in RM500 and switch in transactions are not calculated. |
13 | User created a Versa account in October 2025, and cashed in RM2,000 in Versa Cash and another RM500 in Versa Cash-i. On 30 October, user switched RM500 from Versa Cash to Versa Cash-i. On 15 November, user cash in RM300 to Versa Cash and maintain the balance until the end of the campaign period. | User will not be eligible for both Versa Cash and Versa Cash-i fixed rate rewards. For Versa Cash, the switch out of RM500 drops the user’s balance below the required amount. The subsequent cash-in only brings the user’s fresh funds to RM1,800, which is below the required amount. User does not meet the minimum required amount for Versa Cash-i since the user only cash in RM500 and switch in transactions are not calculated. |